ms-map
Showing
| ... | @@ -9,6 +9,7 @@ | ... | @@ -9,6 +9,7 @@ |
| "@babel/core": "^7.4.4", | "@babel/core": "^7.4.4", | ||
| "@babel/polyfill": "^7.4.4", | "@babel/polyfill": "^7.4.4", | ||
| "@babel/preset-env": "^7.4.4", | "@babel/preset-env": "^7.4.4", | ||
| "@babel/plugin-proposal-class-properties": "^7.4.4", | |||
| "babel-loader": "^8.0.5", | "babel-loader": "^8.0.5", | ||
| "browser-sync": "^2.26.5", | "browser-sync": "^2.26.5", | ||
| "eslint": "^5.16.0", | "eslint": "^5.16.0", | ||
| ... | @@ -30,6 +31,8 @@ | ... | @@ -30,6 +31,8 @@ |
| "webpack-stream": "^5.2.1" | "webpack-stream": "^5.2.1" | ||
| }, | }, | ||
| "dependencies": { | "dependencies": { | ||
| "lg-thumbnail.js": "^1.1.0", | |||
| "lightgallery.js": "^1.1.3", | |||
| "swiper": "^4.5.0" | "swiper": "^4.5.0" | ||
| } | } | ||
| } | } |
This source diff could not be displayed because it is too large. You can view the blob instead.
Please register or sign in to comment