ms-map
Showing
This diff is collapsed.
| ... | ... | @@ -9,6 +9,7 @@ |
| "@babel/core": "^7.4.4", | ||
| "@babel/polyfill": "^7.4.4", | ||
| "@babel/preset-env": "^7.4.4", | ||
| "@babel/plugin-proposal-class-properties": "^7.4.4", | ||
| "babel-loader": "^8.0.5", | ||
| "browser-sync": "^2.26.5", | ||
| "eslint": "^5.16.0", | ||
| ... | ... | @@ -30,6 +31,8 @@ |
| "webpack-stream": "^5.2.1" | ||
| }, | ||
| "dependencies": { | ||
| "lg-thumbnail.js": "^1.1.0", | ||
| "lightgallery.js": "^1.1.3", | ||
| "swiper": "^4.5.0" | ||
| } | ||
| } |
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
Please register or sign in to comment